Super Wide Leg Cargo
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 53.04
$ 68.95
$ 53.04
$ 68.95
Super Wide Leg Cargo
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 19.50
$ 14.95
$ 10.00
$ 79.00
$ 45.00
$ 124.00
$ 64.00
$ 99.99
$ 75.00
$ 78.13
$ 60.10
$ 89.95
$ 39.95
$ 73.58
$ 56.60
$ 56.75
$ 43.65